2000 SASS Hand Launch Glider Contests

Results from this year's contests: April  May  July  August  September

And the Final results for 2000:

Pilot Contest 1 Contest 2 Contest 3 Contest 4 Contest 5 Norm Total 1000 pt rds Airtime Contest high Channel
Dick Barker 4,545 6,534 6,311 6,435 6,091 3,624 10 10,591 6,534 44
Adam Weston 5,169 6,365 5,691 5,985 6,801 3,597 8 10,559 6,801 33,34,48
Phil Pearson 4,547 6,264 5,754 6,028 6,593 3,520 8 10,403 6,593 30
Jonathan Bryan 5,015 6,130 5,532 0 6,553 3,438 6 9,922 6,553 31
Jim Pearson 4,912 5,580 5,847 6,078 6,226 3,412 6 9,969 6,226 41
Mark Bryan 4,047 6,089 5,948 0 6,308 3,295 7 9,328 6,308 57
Tim Johnson 4,753 4,911 5,146 5,983 5,784 3,208 4 8,922 5,983 25
Lauren Anstead 2,912 4,007 5,146 5,166 4,479 2,685 1 7,485 5,166 59
Tim Naugler 3,620 0 3,262 6,075 5,932 2,785 4 7,576 6,075 45
Bruce Kimball 0 0 5,121 5,614 5,977 2,387 1 6,885 5,977 32
Paul McKee 0 0 3,840 6,552 6,036 2,347 5 5,372 6,552 55
Russ Young 4,471 4,454 0 0 0 1,381 4 6,776 4,471 56
Al Bangham 0 3,890 2,194 0 4,646 1,533 1 5,198 4,646 24
Joseph Conrad 0 0 5,968 0 0 853 2 2,241 5,968  
Brent Bryan 0 0 5,871 0 0 839 2 2,342 5,871  
David Anstead 0 2,178 2,955 0 3,983 1,302 0 4,188 3,983 51
Steve Shumate 0 0 0 4,431 0 633 0 1,473 4,431  
Ole Skotvold 4,387 0 0 0 5,736 1,551 3 4,655 5,736 58
C. B. Cain 2,673 0 0 0 0 446 0 842 2,673  

 

Check out the 1999 contest results(BTW we weren't rained out at all in 2000 and we're going to do it again in 2001!)


Some of the 1999 HLG Gang, Back L to R, Bruce Kimball, Tim Johnson, Wayne Farwell, Loren Anstead
Front L to R: Jonathan and Mark Bryan, Red Weston, Tim Naugler, Phil Pearson, and Dick Barker

Hit Counter: Hit Counter

Back