PACIFIC NORTHWEST HAND LAUNCH REGIONAL 2001 AUGUST 11&12
RESULTS
Normal From Flight % of # of
Score Lead Secs Max 1000's
1. Pearson, Jim 12,818 6,720 98.6% 6
2. Weston, Adam 12,477 -341 6,576 96.0% 2
3. Pearson, Phil 11,946 -872 6,369 91.9% 1
4. Johnson, Tim 11,738 -1,080 6,222 90.3% 4
5. Bryan, Mark 11,653 -1,165 5,964 89.6% 4
6. Barker, Dick 11,639 -1,179 6,051 89.5% 4
7. Bryan, Jonathan 11,432 -1,386 5,896 87.9% 2
8. Baldwin, Breck 11,239 -1,579 5,919 86.5% 1
9. Skotvold, Ole 8,873 -3,945 4,594 68.3% 2
10. Woebkenberg, Ryan 8,430 -4,388 3,939 64.8% 1
11. Anstead, David 8,171 -4,647 3,879 62.9% 0
12. Anstead, Lauren 8,130 -4,688 3,969 62.5% 1
13. Naugler, Tim 7,689 -5,129 3,460 59.1% 5
14. Young, Russ 7,596 -5,222 3,796 58.4% 0
15. Bangham, Al 6,714 -6,104 3,028 51.6% 0
16. Allison, Jay 6,674 -6,144 3,086 51.3% 1
17. Clarke, Paul 4,214 -8,604 1,991 32.4% 0
FOR MORE DETAILS CLICK HERE!!!!
| SASS July Hand
Launch Glider Contest Results July 14, 2001 by Adam (Red) Weston It was another beauty of a
day, lots of lift most of the day, even well into the evening. It was a close battle
(sometimes a little too close) but in the end Jim Pearson pulled out his first win in a
while flying an Encore, with Tim Johnson flying his own design Cosmos in second and Adam
Weston in third flying an Encore. 1. Pearson, Jim
6,738
3,447 96.3% 4 |
.
| May Contest | Pilot | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | #1000 pt rnds | Final Score |
| 1 | Paul McKee | 786 | 1000 | 1000 | 1000 | 909 | 1000 | 1000 | 5 | 6695 |
| 2 | Phil Pearson | 1000 | 1000 | 944 | 961 | 909 | 929 | 741 | 2 | 6484 |
| 3 | Adam Weston | 714 | 1000 | 998 | 1000 | 1000 | 821 | 794 | 3 | 6327 |
| 4 | Mark Bryan | 928 | 1000 | 956 | 977 | 909 | 588 | 811 | 1 | 6169 |
| 5 | Dave Beardsley | 1000 | 1000 | 998 | 721 | 1000 | 644 | 755 | 3 | 6118 |
| 6 | Jim Pearson | 1000 | 500 | 931 | 693 | 1000 | 1000 | 900 | 3 | 6024 |
| 7 | Dick Barker | 1000 | 643 | 992 | 667 | 833 | 852 | 1000 | 2 | 5987 |
| 8 | Ole Skotvold | 857 | 571 | 967 | 872 | 917 | 973 | 806 | 0 | 5963 |
| 9 | Tim Johnson | 643 | 786 | 991 | 1000 | 909 | 972 | 575 | 1 | 5876 |
| 10 | Jonathan Bryan | 786 | 857 | 987 | 718 | 909 | 810 | 809 | 0 | 5876 |
| 11 | Lauren Anstead | 571 | 928 | 901 | 777 | 833 | 811 | 850 | 0 | 5671 |
| 12 | Russ Young | 714 | 1000 | 936 | 840 | 909 | 588 | 630 | 1 | 5617 |
| 13 | Bruce Kimball | 500 | 571 | 1000 | 854 | 750 | 860 | 809 | 1 | 5344 |
| 14 | Glenn Whitcomb | 643 | 643 | 787 | 821 | 833 | 830 | 729 | 0 | 5286 |
| 15 | Tim Naugler | 500 | 500 | 843 | 869 | 833 | 807 | 665 | 0 | 5017 |
| 16 | Jay Allison | 571 | 714 | 575 | 653 | 666 | 652 | 309 | 0 | 4140 |
| April Contest | Pilot | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | #1000 pt rnds | Total |
| 1 | Dick Barker | 928 | 1000 | 843 | 989 | 980 | 1000 | 834 | 2 | 6574 |
| 2 | Mark Bryan | 857 | 785 | 1000 | 916 | 967 | 972 | 887 | 1 | 6384 |
| 3 | Phil Pearson | 1000 | 833 | 889 | 635 | 922 | 899 | 1000 | 2 | 6178 |
| 4 | Bruce Kimball | 500 | 928 | 1000 | 1000 | 1000 | 823 | 911 | 3 | 6162 |
| 5 | Ole Skotvold | 714 | 1000 | 802 | 1000 | 949 | 812 | 482 | 2 | 5759 |
| 6 | Adam Weston | 785 | 500 | 925 | 981 | 867 | 1000 | 621 | 1 | 5679 |
| 7 | Paul McKee | 571 | 666 | 572 | 898 | 904 | 817 | 979 | 0 | 5407 |
| 8 | Glenn Whitcomb | 785 | 714 | 452 | 666 | 890 | 670 | 552 | 0 | 4729 |
| 9 | Vaughn Entwistle | 857 | 583 | 514 | 542 | 663 | 970 | 542 | 0 | 4671 |
| 10 | John Schmit | 571 | 500 | 273 | 380 | 442 | 455 | 277 | 0 | 2898 |
| 11 | Tim Naugler | 500 | 500 | 0 | 1000 |
March (this contest didn't count for seasons points)
| March Contest | Pilot | Plane | Airfoil | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | #1000 pt rnds | Final Score |
| 1 | Tim Johnson | Cosmos (own design) | AG04 | 1000 | 1000 | 757 | 989 | 680 | 968 | 1000 | 3 | 6394 |
| 2 | Adam Weston | Ionosphere (own design) | Try12A | 833 | 833 | 879 | 1000 | 1000 | 989 | 777 | 2 | 6311 |
| 3 | Phil Pearson | Encore (own design) | Secret | 1000 | 667 | 885 | 792 | 893 | 1000 | 804 | 2 | 6041 |
| 4 | Ole Skotvold | Minitross | SD7037 Modified | 833 | 166 | 880 | 855 | 985 | 977 | 1000 | 1 | 5696 |
| 5 | Jonathan Bryan | Tweener (own design) | AG16 | 500 | 883 | 1000 | 919 | 785 | 642 | 926 | 1 | 5655 |
| 6 | Jim Pearson | Sunspot/Encore | S6063 | 500 | 1000 | 572 | 1000 | 663 | 929 | 859 | 2 | 5523 |
| 7 | Russ Young | Tweener | AG16 | 667 | 500 | 749 | 822 | 861 | 1000 | 703 | 1 | 5302 |
| 8 | Mark Bryan | Tweener | AG16 | 167 | 500 | 1000 | 989 | 1000 | 905 | 678 | 2 | 5239 |
| 9 | Paul McKee | Fire Eagle (own design) | AG16-AG18 | 667 | 333 | 869 | 594 | 827 | 942 | 629 | 0 | 4861 |
| 10 | Bruce Kimball | Terminator | SD6063 | 333 | 667 | 955 | 930 | 605 | 0 | 805 | 0 | 4295 |
| 11 | Bill Henley | Glass Err | Mod GM15 | 333 | 167 | 573 | 657 | 909 | 821 | 668 | 0 | 4128 |
| 12 | Lauren Anstead | Uplink 58 | SD7037 Modified | 167 | 333 | 523 | 489 | 650 | 552 | 345 | 0 | 3059 |